Features:
Efficient energy transfer: Energy-efficient design Achieve the idealimpact of the piston and the dril rod with strong striking force.
Superior durability:High-quality alloy steel materials are manufactured with the best heat treatment metho-ds, which ensures the durability and longer life of the products.
High-qualitycomponents:Emphasis on the relia-bility of each component.
| Model | Weight | Tool diameter | Oil flow rate | Blows per minute | Compatible Excavator |
| HB40s | 65kg | 40mm | 90-120bar | 800-1400Bpm | 0.8-2ton |
| Hb45s | 90kg | 45mm | 90-120bar | 700-1200Bpm | 1.2-3ton |
| Hb53s | 120kg | 53mm | 90-120bar | 600-1100Bpm | 2.5-4.5ton |
| Hb68s | 250kg | 68mm | 110-140bar | 500-900Bpm | 4-7ton |
| Hb75s | 280kg | 75mm | 130-160bar | 400-800Bpm | 15-18ton |
| Hb75s | 765kg | 100mm | 150-170bar | 350-700Bpm | 11-16ton |
| Hb125s | 1277kg | 125mm | 150-170bar | 350-6500Bpm | 15-18ton |
| HB40s | 1658kg | 135mm | 160-180bar | 400-800Bpm | 18-26ton |
| X-20s | 1767kg | 140mm | 160-180bar | 350-500Bpm | 18-26ton |
| HB20G | 2218kg | 150mm | 160-180bar | 350-700Bpm | 27-35ton |
| HB30G | 2257kg | 155mm | 160-180bar | 250-400Bpm | 30-45ton |
| HB155G | 2577kg | 155mm | 160-180bar | 300-450Bpm | 28-35ton |
| HB165G | 2751kg | 165mm | 170-200bar | 250-400Bpm | 30-45ton |
| HB175G | 3910kg | 175mm | 180-210bar | 200-350Bpm | 40-55ton |
| HB195s | 4867kg | 195mm | 200-280bar | 180-200Bpm | 40-55ton |
Accessories Shanghai International Exhibition
The Square and Circle Turntable Exhibition in Shanghai